Pricing plans
- Sign upBasicEssential tools for everyday storytelling$0/month
- Get startedPremiumEnhanced capabilities for expert storytelling$10/month or $100/year
Feature | Basic | Premium |
---|---|---|
Number of stories | 10 | Unlimited |
Number of frames | Unlimited | Unlimited |
Number of collections | 5 | Unlimited |
Mobile app | Included | Included |
You own your data | Included | Included |
Feature | Basic | Premium |
---|---|---|
Multimedia (images, videos, embeds, etc.) | Included | Included |
Image gallery | Basic layout | All layouts |
Image editor | Included | Included |
Sidecar | Basic layout | All layouts |
Swipe | Included | Included |
Timeline | Basic layout | All layouts |
Embed | Included | Included |
Table | Included | Included |
Code block | Included | Included |
Text blocks | Included | Included |
Feature | Basic | Premium |
---|---|---|
Timeline template | Included | Included |
Journey template | Included | Included |
Feature | Basic | Premium |
---|---|---|
Layout | One layout | All layouts |
Navigation | One option | All options |
Item types | Stories only | Stories + images, videos, PDFs, embeds, and URLs |
Feature | Basic | Premium |
---|---|---|
Map tour | One layout | All layouts + 3D option |
Express map | Included | Included |
Activity map | Included | Included |
Thematic maps | Not included | Included |
Ready-to-use maps | Limited | Unlimited access to all maps |
Feature | Basic | Premium |
---|---|---|
Themes | Out-of-the-box themes | Design your own themes |
Add your own logo | Not included | Included |
Remove StoryMaps branding | Not included | Included |
Feature | Basic | Premium |
---|---|---|
Social media sharing | Included | Included |
Private and unlisted sharing | Not included | Included |
Google Analytics and Adobe Analytics | Not included | Included |
Embed stories on other websites | Included | Included |
Feature | Basic | Premium |
---|---|---|
Add GPX, KML, and GeoJSON files in express maps | Not included | Included |
Cloud storage import (Dropbox, Google Drive, etc.) | Not included | Included |
Templates | Not included | Included |
